Description
DIMENSIONS
Length (mm) | 4345 |
Width (mm) | 1795 |
Height (mm) | 1645 |
Wheelbase (mm) | 2600 |
Weights | 1670 |
ENGINE & TRANSMISSION
Type (Engine) | K15C Smart Hybrid |
Engine Capacity (CC) | 1462 |
Max Power (Kw@rpm) | 75.8@6000 |
Max Torque (Nm@rpm) | 136.8@4400 |
Transmission (Type) | 6 AT with Paddle Shifters |
CHASSIS
Steering | Electronics Power |
Brakes (Front) | Ventilated Disc |
(Rear) | Solid Disc |
Suspension (Front) | MacPherson Strut |
(Rear) | Torsion Beam |
Tyre Size | 215/60 R17 |
CAPACITIES
Seating (Person) | 5 |
Fuel Tank (Liters) | 45 |
Reviews
There are no reviews yet.