Description
Engine
Cylinder Configuration | In-Line |
Displacement | 1373 cc |
Engine Power | 91 hp @ 6000 RPM |
Fuel System | EFI with VVT-i |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 130 Nm @ 4000 RPM |
Valve Mechanism | DOHC 16 Valves |
Valves per Cylinder | 4 |
Compression Ratio | 11.0 |
Wheels and Tyres
Tyres | 185/65/R15 |
Wheel Size | 15 in |
PCD | 4 x 100 mm |
Wheel Type | Steel Rims with Wheels Caps |
Capacities
Fuel Tank Capacity | 42 L |
Seating Capacity | 5 persons |
Suspension
Suspension | Front: Macpherson Strut with Coil Springs, Rear: Torsion Beam with Coil Spring |
Brakes
Brakes | Front: Ventilated Disc, Rear: Drum, Leading and Trailing |
Dimensions and Weights
Boot Space | 510 L |
Ground Clearance | 160 mm |
Kerb Weight | 975 KG |
No of Doors | 4 door |
Overall Height | 1475 mm |
Overall Length | 4490 mm |
Overall Width | 1730 mm |
Wheel Base | 2650 mm |
Steering
Minimum Turning Radius | 5.4m |
Steering Type | Rack and pinion with Electronic Motor |
Power Assisted | Electronic Power Steering |
Fuel Economy
Mileage City | 14 KM/LITER |
Mileage Highway | 16 KM/LITER |
Transmission
Gearbox | 4 speed |
Transmission Type | Automatic |
Performance
Top Speed | 200 KM/H |
Reviews
There are no reviews yet.