Description
Engine | ||
Engine Code | L15B | |
Engine Type | In line 4 Cylinder, DOHC, VTEC Turbo | |
Fuel Type System | Programmed Fuel Injection (PGM-FI) | |
Piston Displacement (cc) | 1498 | |
Maximum Power [kW(PS/rpm] | 127 (173)/5500 | |
Maximum Torque [Nm(kg-m)/rpm] | 220 / 1700-5500 | |
Dual Exhaust | Yes | |
Transmission | ||
Transmission type | Automatic (CVT) with Paddle Shifter | |
Steering | ||
Steering System | Motion Adaptive Electric Power Steering (EPS) | |
Dimensions | ||
Overall Length (mm) | 4644 | |
Overall Width (mm) | 1799 | |
Overall Height (mm) | 1416 | |
Wheel Base (mm) | 2700 | |
Boot Capacity (Liters) | 519 | |
Tread (Front) | 1547 | |
Thread (Read) | 1563 | |
Turning Radius | 5.3 | |
Curb Weight (Kg) | 1315 | |
Ground Clearance – Unladen (mm) | 135 (150 with high-ground suspension) | |
Suspension | ||
Front | MacPherson Strut | |
Rear | Multi-Link | |
Brake System | ||
Front | Ventilated Disc (282 mm) | |
Rear | Solid Disc (260 mm) | |
Fuel Tank | ||
Capacity (Liters) | 50 | |
Seating Capacity | ||
Persons | 5 | |
Driving | ||
Orientation | Right-Hand Drive | |
Safety Device | ||
Front SRS Airbag | Yes | |
Side Airbag | Yes | |
Anti-lock Braking System (ABS) + EBD + EBA | Yes | |
All LED Headlights | Yes | |
LED Daytime Running Lights | Yes | |
Fog Lights | Yes | |
Engine Immobilizer | Yes | |
Security Alarm System | Yes | |
3 Point Seat Belts for All Passengers | Yes | |
Audio | ||
7” Touch Screen Multimedia Device | Yes | |
CD Player | Yes | |
AM/FM Radio | Yes | |
Steering Mounted Audio Controls | Yes | |
Hands-Free Phone with Voice Recognition Button | Yes | |
Bluetooth/USB/HDMI Connectivity with Apple CarPlay | Yes | |
Speaker | 4 | |
Tweeter | 4 | |
Convenience | ||
Air Conditioner | Dual Zone Automatic Climate Control | |
Interior Upholstery | Premium Leather | |
Keyless Entry | 2 Transmitters with Door Lock/Unlock Boot Lid Opener | |
Remote Engine Start | Yes | |
Push Start/Stop | Yes | |
Rear Parking Camera | Yes | |
Front Console | Yes | |
Rear Armrest | Yes | |
Control | ||
Automatic Rain Sensing Wipers | Yes | |
ECO Assist | Yes | |
ECON Mode | Yes | |
Cruise Control | Yes | |
Power Retractable Door Mirrors | Yes | |
Power Doors | All Door Locks Powered | |
Power Windows | All Windows Powered | |
Exterior | ||
Tires & Wheels | 215/50 R17/91V | |
Number of Doors | 4 | |
Power Sunroof | Yes | |
Front Grille Chrome | Yes | |
Outer Door Handle Chrome | Yes | |
LED Side Turn Indicators on Door Mirrors | Yes |
Reviews
There are no reviews yet.