Description
Specification
Emission Standard | Euro V+ |
Driveline | 4X2 |
Transmission | 7DCT |
Overall dimensions Length x width x height (mm) | 4472*1841*1619 |
Wheelbase(mm) | 2700 |
Suspension(Front) | Macpherson Independent Suspension |
Suspension(Front) | Torsion Beam Composite Suspension |
Engine | 4G15K Turbo |
Displacement (CC) | 1497 |
Max. power (hp/rpm) | 148 |
Max. torque (N.m/rpm) | 220 |
Chassis
Electric Power Steering | ✓ |
Electric Shift | ✓ |
Electronic Parking Brake(EPB) | ✓ |
Auto Hold | ✓ |
Disc Brakes(Front + Rear) | ✓ |
Drive Mode (Standard, Eco, Sport, Snow) | ✓ |
Steering Mode (Sport, Comfort, Handiness) | ✓ |
Speed-sensitive Power Steering | ✓ |
225/55 R18 | ✓ |
T135/90 R17 (Spare Tire) | ✓ |
Exterior
Body Colour Outside Handles | ✓ |
Shark Fin Antenna | ✓ |
Front Boneless Wiper | ✓ |
Automatic Headlamps+Automatic Wipers | ✓ |
Panoramic Sunroof (Open-Type) | ✕ |
Luggage Carrier | ✓ |
Four-Door Electroplating Strip | ✓ |
Interior
Leather Steering Wheel | ✓ |
Paddle Shift | ✓ |
2-Way Manual Adjustable Steering Wheel | ✓ |
Colored Combination Instrument 7-inch (LCD) | ✓ |
Wireless Charger | ✕ |
Front 12V Power Outlet | ✓ |
Air Conditioner
Dual Zone Auto AC | ✓ |
Rear AC vent With Face Air Duct + Foot Air Duct | ✓ |
Outside Temperature Indicator | ✓ |
Dust Filter | ✓ |
Front Windshield Automatic Defog | ✓ |
Reviews
There are no reviews yet.