Description
Engine | |
Engine Type | TURBO MPFI |
Engine Size | 2.0L |
Cylinders | TURBO 4 |
Max. Torque | 315Nm @ 2000rpm |
Max. Power | 145kW @ 5200rpm |
Pwr:Wgt Ratio | 81.3W/kg |
Bore & Stroke | – |
Valve Gear | VARIABLE DOUBLE OVERHEAD CAM |
Drivetrain | |
Transmission | 6 SP Auto Dual Clutch |
Drive Type | Front-Wheel Drive |
Fuel | |
Fuel Type | Premium Unleaded Petrol |
Fuel Tank Capacity | 70 Litres |
Fuel Consumption (Combined) | 9.8L / 100km |
Weight and Measurement | |
Kerb Weight | 1784 |
Height | 1700mm |
Length | 4549mm |
Width | 1835mm |
Ground Clearance | 145mm |
Steering and Suspension | |
Steering Type | Rack and Pinion – Power-Assisted |
Front Rim | 7×19 |
Rear Rim | 7×19 |
Front Tyres | 225/55 R19 |
Rear Tyres | 225/55 R19 |
Wheel Base | 2720 |
Front Track | 1565 |
Rear Track | 1565 |
Front Brakes | DISC – VENTILATED |
Rear Brakes | DISC – VENTILATED |
Front Suspension
|
Independent, MacPherson strut, Double wishbone |
Rear Suspension | Independent |
Reviews
There are no reviews yet.