Description
DIMENSIONS | ||
Overall Length (mm) | 4455 | |
Overall Width (mm) | 1700 | |
Overall Height (mm) | 1492 | |
Wheel Base (mm) | 2600 | |
Tread | Front (mm) | 1476 |
Rear (mm) | 1465 | |
Ground Clearance (mm) | 150 | |
Curb Weight (kg) | 1102 | |
Turning Radius (m) | 5 | |
ENGINE | ||
Engine Type | 4 Cylinder, 16 Valve, i-VTEC Gasoline Engine | |
Fuel Supply System | PGM-FI / EFI | |
Bore x Stroke (mm) | 73 x 89.4 | |
Displacement (CC) | 1497 | |
Compression Ratio | 10.3 | |
Maximum Power [kw(ps)/ RPM] | 88 (120) / 6600 | |
Maximum Torque [Nm(kg-m)/rpm] | 145 (14.8) / 4600 | |
TRANSMISSION | ||
AT Clutch Type | Torque Converter with Lock-up Clutch | |
AT Transmission Type | Earth Dream CVT (Continuous Variable Transmission) | |
STEERING | ||
Type | Electric Power Steering | |
Overall Ratio | 15.3 | |
Turns Lock to Lock | 3 | |
BRAKE SYSTEM | ||
Brake Type | ||
Front | Ventilated Disc, 262 mm | |
Rear | Drums | |
Parking Brake Type | Hand Brake | |
Brake Circuit | Split Service Brake | |
SUSPENSION | ||
Suspension Type | ||
Front | MacPherson Strut | |
Rear | Axle Torsion Beam | |
Shock Absorber | Gas Pressured | |
TIRES AND WHEELS | ||
Tire Size | 185 / 55 R16 | |
Wheel Size / Type | 16 x 6J AL | |
FUEL CONSUMPTION | ||
Fuel Consumption (L/100km) | 5.9 | |
CO2 Emission (g/km) | 133 | |
Fuel Tank (Liters) | 50 | |
EXTERIOR | ||
Door Handles (Grab Type) | Chrome Finish | |
Door Mirrors) | Electronically Retractable | |
CABIN | ||
Upholstery | Premium Fabric | |
Climate Control | Touch Screen Automatic Climate Control | |
Rear Ventilation Outlets | Yes | |
Audio | Touchscreen Display Audio | |
8-speaker System | ||
USB / HDMI Port | ||
AM / FM | ||
Bluetooth Handsfree Telephone System | ||
Steering Wheel | 3-spoke, Leather 3-spoke, Urethane | |
Audio Control Switches | ||
Cruise Control | ||
Adjustment, Tilt & Telescopic | ||
Paddle Shifters | ||
CONVENIENCE | ||
Rear AC Vent | Yes | |
Mirrors | Front Vanity Mirrors x 2 | |
Cup / Bottle Holders | Front & Rear | |
Driver Seat | Manually Adjustable, Rachet0Type | |
Rear Seats | 60 / 40 Fold-Down | |
Armrest with Cupholders | ||
Headrests | Front x2 & Rear x3 | |
Map Light, Interior Light, Trunk Light | Yes | |
Retractable Power Side Mirror | Yes | |
ELECTRICAL | ||
Smart Keyless Entry System | With One-push Start | |
Power Window | Front & Rear | |
Power Door Locks | Yes | |
SAFETY | ||
Anti-lock Braking System | With EBD & Break Assist | |
Vehicle Stability Assist System | Yes | |
Hill Start Assist | Yes | |
SRS Airbag | Front Dual | |
Lighting System | LED Head Lights | |
High Mount Stop Light | ||
Front Fog Lights | ||
Seat Belts | Front Driver, 3-pt ELR, Pretensioner | |
Front Passenger, 3-pt ELR, Pretensioner | ||
Rear, 3-pt ELR x3 | ||
Rear-view Camera | Yes | |
Keyless Entry System | 2 Transmitters | |
Security Alarm System | Yes | |
Engine Immobilizer | Yes |
Reviews
There are no reviews yet.