Description
ENGINE & TRANSMISSION | |
---|---|
Engine Type | K10B |
Displacement | 998 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Fuel Type | Petrol |
Max Power (BHP) | 67 bhp @ 5500 rpm |
Max Torque (NM) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 22.5 km/l |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
DIMENSIONS & WEIGHT | |
---|---|
Length | 3655 mm |
Width | 1620 mm |
Height | 1675 mm |
Wheel Base | 2435 mm |
Kerb Weight | 805 kg |
CAPACITY | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 341 litres |
Fuel Tank Capacity | 32 litres |
SUSPENSIONS, BRAKES & STEERING | |
---|---|
Suspension Front | Mc Pherson Strut with Coil Spring |
Suspension Rear | Torsion Beam with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.7 metres |
Steering Type | Power-assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 155 / 80 R13 |
Tyre Size Rear | 155 / 80 R13 |
Wheel Size | 13 inches |
SAFETY, SECURITY & LOCKS | |
---|---|
Airbags | 1 Airbags (Driver) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Central Locking | With Key |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
COMFORT & CONVENIENCE | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | 1 |
Parking Sensors | Rear |
DOORS, WINDOWS, MIRRORS & WIPERS | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Manual – Internal Only |
ORVMs | Externally Adjustable |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Black |
Interior Door Handles | Unpainted |
Door Pockets | Front & Rear |
LIGHTING | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front |
SEATS, UPHOLSTERY & STORAGE | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4-way manually adjustable (seat forward/back, backrest tilt forward/back) |
Front Passenger Seat Adjustment | 4-way manually adjustable (seat forward/back, backrest tilt forward/back) |
Rear Passenger Seats | Bench |
Folding Rear Seat | Partial |
Interiors | Dual Tone |
Interior Colours | Beige and Black |
Cup Holders | Front Only |
ENTERTAINMENT, INFORMATION & INSTRUMENTATION | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Distance to Empty | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | No |
Instantaneous Consumption | Yes |
EXTERIOR | |
---|---|
Roof Rails | Yes |
Roof Mounted Antenna | Yes |
BAND WARRANTY | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
Reviews
There are no reviews yet.